Identification and Characteristics
- Last updated 07/23/2024 / Definitions
Name and Address: | Ascension St. John Jane Phillips 3500 East Frank Phillips Boulevard Bartlesville, OK 74006 |
Telephone Number: | (918) 333-7200 |
Hospital Website: | healthcare.ascension.org/locat... |
CMS Certification Number: | 370018 |
Type of Facility: | Short Term Acute Care |
Type of Control: | Voluntary Nonprofit, Other |
Total Staffed Beds: | 114 |
Total Patient Revenue: | $456,212,239 |
Total Discharges: | 3,950 |
Total Patient Days: | 15,099 |
TPS Quality Score: | 36.63 |
Patient Experience Rating: |
Compare Profile information with national averages or designated peer groups.
More Information | Sample Report
Notes
This map is for general reference and should not be used in seeking medical care.
Explore online costs by MS-DRG, medical service, routine service, or department
More Information | Sample Report
Clinical Services
- Definitions
- Cardiovascular Services
- Cardiac Cath Lab
- Cardiac Rehab
- Carotid Stenting
- Coronary Interventions
- Vascular Intervention
- Emergency Services
- Emergency Department
- Neurosciences
- Electroencephalography (EEG)
- Sleep Studies
- Orthopedic Services
- Arthroscopy
- Joint Replacement
- Other Services
- Hemodialysis
- Lithotripsy (ESWL)
- Obstetrics
- Radiology / Nuclear Medicine / Imaging
- Computed Tomography (CT)
- Computed Tomography-Angiography (CTA)
- Digital Mammography
- Magnetic Resonance Imaging (MRI)
- Positron Emission Tomography (PET)
- Single Photon Emission Computerized Tomography (SPECT)
- Rehabilitation Services
- Physical Therapy
- Speech Therapy
- Special Care
- Coronary Intensive Care (CCU)
- Subprovider Units
- Psychiatric
- Rehabilitation
- Swing Beds - SNF
- Surgery
- Inpatient Surgery
- Wound Care
- Hyperbaric Oxygen
- Wound Care
Joint Commission Accreditation
- Accreditation status licensed from The Joint Commission
- Last updated 04/01/2024 / Definitions and Terms of Use
- Current Status: 10/17/2023 - Accreditation with Full Standards Compliance
Verified Trauma Program
- Definitions
- Type: Level III Trauma Center
Teaching Status
- Data are from multiple sources / Definitions
- ACGME data are from the Graduate Medical Education Database, Copyright 2005, American Medical Association, Chicago, Illinois.
- See FREIDA OnLine for more / Last Update
- CAHSE data are from the Association of American Medical Colleges / Division of Health Care Affairs / Council of Academic Health System Executives (CAHSE)
- See CAHSE website for more / Last Updated 01/03/2024
- Teaching status = Yes / Number of interns and Residents = 0 FTEs
Drill down to more granular utilization statistics for ICD diagnoses and procedures
More Information | Sample Report
Use coding indicators and comparative data to identify areas for improvement
More Information | Sample Report
Inpatient Utilization Statistics by Medical Service
- Definitions
Number Medicare Inpatients | Average Length of Stay | Average Charges | Medicare Case Mix Index (CMI) | |
---|---|---|---|---|
Cardiology | 278 | 3.00 | $23,360 | 1.2007 |
Cardiovascular Surgery | 98 | 3.20 | $120,201 | 3.7477 |
Medicine | 536 | 4.17 | $27,081 | 1.5060 |
Neurology | 152 | 7.45 | $29,901 | 1.3435 |
Orthopedic Surgery | 68 | 3.85 | $52,048 | 2.1934 |
Orthopedics | 57 | 7.88 | $25,808 | 1.1087 |
Psychiatry | 74 | 13.07 | $27,190 | 1.2155 |
Pulmonology | 238 | 3.65 | $23,359 | 1.3844 |
Surgery | 118 | 4.85 | $48,292 | 2.9395 |
Urology | 145 | 3.79 | $22,780 | 1.2264 |
Vascular Surgery | 19 | 2.37 | $67,599 | 2.1895 |
Total | 1,798 | 4.60 | $33,707 | 1.6305 |
Build color coded maps based on more detailed Patient Origin data
More Information | Sample Report
Inpatient Origin for Top 3 Zip Codes
- Medicare Hospital Market Service Area File for calendar year ending 12/31/2023 / Definitions
ZIP Code of Residence | Discharges | Days of Care | Charges | Discharges Inc/(Dec) | Market Share |
---|---|---|---|---|---|
74006 | 826 | 2,882 | $24,846,163 | 2.0% | 61.5% |
74003 | 380 | 1,367 | $12,140,447 | -6.9% | 65.0% |
74029 | 239 | 880 | $7,909,033 | 27.8% | 69.1% |
Outpatient Utilization Statistics by APC
- Definitions
APC Number | APC Description | Number Patient Claims | Average Charge | Average Cost |
---|---|---|---|---|
5193 | Level 3 Endovascular Procedures | 128 | $23,555 | $1,472 |
8011 | Comprehensive Observation Services | 476 | $2,755 | $278 |
5194 | Level 4 Endovascular Procedures | 53 | $27,204 | $1,845 |
5524 | Level 4 Imaging without Contrast | 1,428 | $1,738 | $279 |
5593 | Level 3 Nuclear Medicine and Related Services | 490 | $5,212 | $469 |
5115 | Level 5 Musculoskeletal Procedures | 44 | $11,610 | $1,717 |
5114 | Level 4 Musculoskeletal Procedures | 77 | $7,648 | $1,131 |
5523 | Level 3 Imaging without Contrast | 1,971 | $1,801 | $163 |
5191 | Level 1 Endovascular Procedures | 150 | $10,063 | $629 |
5374 | Level 4 Urology and Related Services | 128 | $9,096 | $1,345 |
5693 | Level 3 Drug Administration | 1,721 | $305 | $60 |
5232 | Level 2 ICD and Similar Procedures | 12 | $17,316 | $2,561 |
5594 | Level 4 Nuclear Medicine and Related Services | 258 | $7,946 | $714 |
5312 | Level 2 Lower GI Procedures | 269 | $3,209 | $515 |
5361 | Level 1 Laparoscopy and Related Services | 68 | $11,523 | $1,704 |
5522 | Level 2 Imaging without Contrast | 2,842 | $1,235 | $111 |
5200 | Implantation Wireless PA Pressure Monitor | 11 | $45,806 | $7,356 |
5034 | Level 4 Type B ED Visits | 1,063 | $1,821 | $184 |
5301 | Level 1 Upper GI Procedures | 309 | $2,876 | $459 |
5223 | Level 3 Pacemaker and Similar Procedures | 26 | $10,918 | $1,615 |
Beds and Patient Days by Unit
- Definitions
Available Beds | Inpatient Days | |
---|---|---|
HOSPITAL (including swing beds) | ||
Routine Services | 73 | 12,076 |
Special Care | 8 | 2,126 |
Nursery | 804 | |
Total Hospital | 114 | 19,357 |
Use a five-year view of Profile statistics to spot trends
More Information | Sample Report
Financial Statistics
- Definitions
$ | % | |
---|---|---|
Gross Patient Revenue | $456,212,239 | 97.1 |
Non-Patient Revenue | $13,706,962 | 2.9 |
Total Revenue | $469,919,201 | |
Net Income (or Loss) | $2,046,686 | 0.4 |